| Letter | 1957-Present | Morse Code | 1913 | 1927 | 1938 | World War II |
| A | Alfa (or Alpha) | . _ | Able | Affirmative | Afirm | Afirm (Able) |
| B | Bravo | _ . . . | Boy | Baker | Baker | Baker |
| C | Charlie | _ . _ . | Cast | Cast | Cast | Charlie |
| D | Delta | _ . . | Dog | Dog | Dog | Dog |
| E | Echo | . | Easy | Easy | Easy | Easy |
| F | Foxtrot | . . _ . | Fox | Fox | Fox | Fox |
| G | Golf | _ _ . | George | George | George | George |
| H | Hotel | . . . . | Have | Hypo | Hypo | How |
| I | India | . . | Item | Interrogatory | Int | Int (Item) |
| J | Juliett | . _ _ _ | Jig | Jig | Jig | Jig |
| K | Kilo | _ . _ | King | King | King | King |
| L | Lima | . _ . . | Love | Love | Love | Love |
| M | Mike | _ _ | Mike | Mike | Mike | Mike |
| N | November | _ . | Nan | Negative | Negat | Negat (Nan) |
| O | Oscar | _ _ _ | Oboe | Option | Option | Option (Oboe) |
| P | Papa | . _ _ . | Pup | Preparatory | Prep | Prep (Peter) |
| Q | Quebec | _ _ . _ | Quack | Quack | Queen | Queen |
| R | Romeo | . _ . | Rush | Roger | Roger | Roger |
| S | Sierra | . . . | Sail | Sail | Sail | Sugar |
| T | Tango | _ | Tare | Tare | Tare | Tare |
| U | Uniform | . . _ | Unit | Unit | Unit | Uncle |
| V | Victor | . . . _ | Vice | Vice | Victor | Victor |
| W | Whiskey | . _ _ | Watch | William | William | William |
| X | X-ray | _ . . _ | X-ray | X-ray | X-ray | X-ray |
| Y | Yankee | _ . _ _ | Yoke | Yoke | Yoke | Yoke |
| Z | Zulu | _ _ . . | Zed | Zed | Zed | Zebra |
© Copyright 2018 Military.com. All rights reserved.

Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.